1996 baseball collection stats

1996 baseball collection stats

DATE BALLS STADIUM BP ATTENDANCE
April 1 3 Shea yes 42,060
April 3 10 Shea yes 13,323
April 4 6 Shea yes 15,507
April 5 4 Shea yes 16,088
April 6 11 Shea yes 20,756
April 7 4 Shea no rainout
April 9 1 Yankee yes 56,329
April 11 3 Yankee yes 17,519
April 12 6 (1) Yankee yes 20,238
April 13 5 (1) Yankee yes 19,603
April 14 7 (1) Yankee yes 20,181
April 16 6 (1) Shea no 13,795
April 17 5 Shea yes 12,065
April 19 7 Shea yes 16,225
April 20 3 Shea yes 20,847
April 22 6 Shea yes 14,568
April 23 11 Shea yes 14,357
April 29 8 Shea yes 14,011
April 30 3 Shea no rainout
May 1 4 Shea no 16,937
May 6 1 Yankee no 12,838
May 7 4 Yankee yes 12,760
May 8 5 Yankee yes 18,729
May 9 4 Yankee yes 13,098
May 10 3 Shea yes 16,687
May 11 3 Shea yes 23,237
May 12 6 Shea yes 19,122
May 14 1 Yankee yes 20,786
May 15 1 Yankee yes 20,680
May 22 1 Yankee yes 18,544
May 24 5 Shea yes 24,751
May 25 3 Shea yes 21,057
May 28 10 Shea yes 15,733
June 11 2 Shea no 19,256
July 11 8 Shea yes 18,557
July 12 3 Shea yes 17,405
August 6 1 Yankee yes 33,025
August 12 3 (1) Shea no 17,636
38 games 177 balls 2 stadiums 7 no  Avg. 19,675
 
 
 
 

50,000 fans dressed as empty seats watch the grounds crew prep the field at Yankee Stadium.