2004 baseball collection stats
| DATE | BALLS | STADIUM | BP | ATTENDANCE |
|---|---|---|---|---|
| April 15 | 7 | Shea | yes | 33,212 |
| April 16 | 7 | Shea | yes | 18,554 |
| April 19 | 19 (1) | Shea | yes | 14,002 |
| April 21 | 12 | Shea | yes | 23,565 |
| April 27 | 4 | Yankee | yes | 33,191 |
| May 4 | 5 | Shea | yes | 30,532 |
| May 11 | 4 | Yankee | yes | 36,706 |
| May 18 | 8 (1) | Shea | yes | 28,880 |
| May 20 | 5 | Citizens Bank | yes | 37,793 |
| May 21 | 6 | Shea | yes | 20,148 |
| May 25 | 11 | Shea | yes | 29,385 |
| June 3 | 6 | Shea | yes | 20,832 |
| June 5 | 4 | Yankee | yes | 51,910 |
| June 6 | 3 | Shea | no | 25,835 |
| June 9 | 3 (1) | Yankee | yes | 38,013 |
| June 15 | 12 | Shea | yes | 22,783 |
| June 16 | 6 | Shea | yes | 29,512 |
| June 18 | 13 | Shea | yes | 36,141 |
| June 23 | 7 | Shea | yes | 32,423 |
| July 8 | 3 | Yankee | yes | 40,378 |
| July 15 | 6 (1) | Shea | yes | 36,803 |
| July 19 | 6 | Shea | yes | 23,176 |
| July 20 | 8 | Shea | yes | 25,295 |
| July 21 | 14 | Shea | yes | 30,227 |
| August 10 | 4 | Shea | yes | 28,472 | August 23 | 9 (1) | Shea | yes | 25,475 |
| August 24 | 1 | Shea | yes | 25,558 |
| August 25 | 5 (1) | Shea | yes | 28,067 |
| August 30 | 5 | Shea | yes | 16,468 |
| August 31 | 11 (2) | Shea | yes | 17,770 |
| September 1 | 12 (1) | Shea | yes | 19,621 |
| September 14 | 16 | Shea | yes | 21,545 |
| September 15 | 11 (1) | Shea | yes | 29,704 |
| September 16 | 10 | Shea | yes | 19,885 |
| September 24 | 10 | Shea | yes | 28,196 |
| October 1 | 14 | Shea | yes | 29,273 |
| October 2 | 13 | Shea | yes | 30,147 |
| 37 games | 300 balls | 3 stadiums | 1 no | Avg. 28,094 |
Citizens Bank Park is a dangerous place. Even when you're sitting 400 feet from home plate, you can get hit by a bat.