2017 baseball collection stats
| DATE | BALLS | STADIUM | BP | ATTENDANCE |
|---|---|---|---|---|
| April 4 | 6 | Miller | yes | 21,458 |
| April 6 | 5 | Tropicana | yes | 12,678 |
| April 7 | 6 | Tropicana | yes | 12,842 |
| April 8 | 3 | Citi | yes | 33,936 |
| April 9 | 10 | Citi | yes | 27,420 |
| April 11 | 5 (1) | Citizens Bank | yes | 28,659 |
| April 12 | 4 | Nationals | yes | 31,647 |
| April 14 | 6 | SunTrust | yes | 41,149 |
| April 15 | 7 | SunTrust | yes | 41,149 |
| April 16 | 10 | Yankee | yes | 32,706 |
| April 17 | 9 | Yankee | yes | 28,181 |
| April 18 | 8 | Yankee | yes | 30,075 |
| April 19 | 7 | Yankee | yes | 30,014 |
| April 23 | 7 | Citi | yes | 27,044 |
| April 24 | 5 | Coors | yes | 23,019 |
| April 25 | 7 | Coors | yes | 21,340 |
| April 26 | 13 (1) | Progressive | yes | 16,052 |
| April 27 | 3 (2) | Progressive | no | 14,452 |
| April 28 | 8 | Rogers | yes | 36,256 |
| May 1 | 7 | Yankee | yes | 25,566 |
| May 2 | 6 | Fenway | yes | 32,932 |
| May 3 | 10 | Fenway | yes | 33,162 |
| May 9 | 7 | Citizens Bank | yes | 31,715 |
| May 11 | 10 (1) | Yankee | yes | 39,050 |
| May 12 | 2 | Yankee | yes | 41,150 |
| May 14 | 4 (1) | Yankee | no | 47,883 |
| May 15 | 2 | Marlins | yes | 16,448 |
| May 16 | 4 | Marlins | yes | 18,056 |
| May 19 | 4 | Busch | yes | 44,548 |
| May 20 | 5 | Busch | yes | 45,072 |
| May 22 | 3 | SunTrust | no | 21,896 |
| May 23 | 6 | Citizens Bank | yes | 17,109 |
| May 24 | 5 | Camden | no | 32,267 |
| May 24 | 6 | Nationals | yes | 29,223 |
| May 26 | 7 | Yankee | yes | 39,044 |
| June 1 | 7 | Angel | yes | 33,426 |
| June 2 | 2 | Angel | yes | 39,042 |
| June 3 | 4 | Angel | yes | 40,236 |
| June 5 | 7 | Dodger | yes | 46,289 |
| June 6 | 11 (2) | Safeco | yes | 18,166 |
| June 7 | 20 | Safeco | yes | 15,732 |
| June 9 | 10 | Chase | yes | 25,009 |
| June 10 | 10 | Chase | yes | 40,195 |
| June 12 | 6 (1) | Guaranteed Rate | yes | 17,665 |
| June 13 | 11 | Progressive | yes | 22,171 |
| June 14 | 1 | PNC | no | 17,308 |
| June 15 | 3 (2) | Comerica | no | 24,056 |
| June 16 | 3 | Great American | yes | 35,613 |
| June 17 | 8 | Great American | yes | 42,431 |
| June 18 | 5 | Great American | no | 27,316 |
| June 20 | 3 | Yankee | yes | 39,853 |
| June 21 | 7 | Yankee | yes | 39,911 |
| June 22 | 7 | Yankee | yes | 43,051 |
| June 23 | 5 | Yankee | yes | 39,602 |
| July 4 | 4 | Comerica | yes | 32,514 |
| July 5 | 1 | Miller | yes | 27,734 |
| July 6 | 2 | Target | yes | 19,706 |
| July 7 | 4 | Target | yes | 28,668 |
| July 8 | 3 | Wrigley | yes | 41,865 |
| Home Run Derby | 4 | Marlins | yes | 37,027 |
| All-Star Game | 3 | Marlins | yes | 37,188 |
| July 15 | 8 | Citi | yes | 34,783 |
| July 17 | 1 | AT&T | yes | 39,538 |
| July 18 | 5 (2) | Oakland | yes | 15,231 |
| July 19 | 2 | Oakland | no | 17,019 |
| July 20 | 4 | AT&T | yes | 41,166 |
| July 25 | 6 | Citizens Bank | yes | 17,176 |
| July 26 | 2 | Citizens Bank | yes | 19,718 |
| July 27 | 7 | Yankee | yes | 44,033 |
| July 28 | 8 | Yankee | yes | 40,470 |
| July 31 | 5 | Yankee | yes | 39,904 |
| August 1 | 4 | Yankee | yes | 43,238 |
| August 5 | 9 | Citi | yes | 40,060 |
| August 6 | 4 | Citi | yes | 27,077 |
| August 7 | 3 | PNC | yes | 21,651 |
| August 8 | 4 | Progressive | yes | 26,088 |
| August 9 | 7 (2) | Comerica | yes | 28,902 |
| August 10 | 5 | Rogers | yes | 43,212 |
| August 11 | 1 | Rogers | yes | 35,965 |
| August 13 | 4 | Yankee | yes | 46,610 |
| August 14 | 6 | Yankee | yes | 45,619 |
| August 16 | 1 | Citi | yes | 42,260 |
| August 18 | 4 (1) | Citi | no | 25,958 |
| August 19 | 9 | Citi | yes | 30,171 |
| August 21 | 7 | Citi | yes | 24,265 |
| August 22 | 6 | Kauffman | yes | 22,868 |
| August 23 | 10 | Kauffman | yes | 25,752 |
| August 24 | 3 | Busch | no | 38,726 |
| August 25 | 5 | SunTrust | yes | 33,577 |
| August 26 | 6 | SunTrust | yes | 32,448 |
| August 28 | 8 | Citizens Bank | yes | 15,154 |
| August 29 | 3 | Camden | no | 13,736 |
| August 31 | 2 | Yankee | yes | 43,309 |
| September 1 | 4 | Yankee | yes | 42,332 |
| September 2 | 6 | Comerica | yes | 25,272 |
| September 3 | 6 | Yankee | yes | 46,717 |
| September 7 | 9 (1) | Citi | yes | 21,274 |
| September 8 | 11 | Fenway | yes | 34,781 |
| September 9 | 4 | Citi | yes | 30,661 |
| September 11 | 1 | Citi | yes | 15,327 |
| September 14 | 10 | Yankee | yes | 37,128 |
| September 15 | 4 | Yankee | yes | 40,460 |
| September 18 | 5 | Yankee | yes | 30,425 |
| September 19 | 10 | Minute Maid | yes | 23,293 |
| September 20 | 4 | Minute Maid | no | 24,995 |
| September 21 | 5 | Petco | yes | 30,944 |
| September 22 | 11 | Dodger | yes | 51,159 |
| September 23 | 6 | Petco | yes | 33,899 |
| September 24 | 2 | Petco | no | 28,339 |
| September 25 | 9 | Globe Life | yes | 30,390 |
| September 26 | 9 | Globe Life | yes | 28,976 |
| September 27 | 6 | Yankee | yes | 30,549 |
| September 28 | 3 | Yankee | yes | 32,933 |
| September 29 | 3 | Yankee | yes | 35,735 |
| September 30 | 1 | Yankee | no | 39,457 |
| October 1 | 5 | Yankee | yes | 37,428 |
| AL Wild Card | 2 | Yankee | yes | 49,280 |
| ALDS Game 3 | 2 | Yankee | yes | 48,614 |
| ALDS Game 4 | 2 | Yankee | no | 47,316 |
| ALCS Game 3 | 7 | Yankee | yes | 49,373 |
| ALCS Game 4 | 3 | Yankee | yes | 48,804 |
| ALCS Game 5 | 1 | Yankee | yes | 49,647 |
| W.S. Game 1 | 8 | Dodger | yes | 54,253 |
| W.S. Game 2 | 2 | Dodger | yes | 54,293 |
| 124 games | 688 balls | 30 stadiums! | 15 no | Avg. 32,465 |
Inaugural game at SunTrust Park in Atlanta.