Zack Hample

2019 baseball collection stats

2019 baseball collection stats

DATE BALLS STADIUM BP ATTENDANCE
March 20 4 Tokyo yes 45,787
March 21 3 Tokyo yes 46,451
March 31 3 (1) Citizens Bank yes 41,410
April 1 2 Yankee yes 32,036
April 2 4 Yankee yes 32,018
April 8 4 Citizens Bank yes 28,212
April 10 3 Citi yes 20,946
April 12 4 Yankee yes 40,913
April 15 2 Globe Life no 18,265
April 16 7 Globe Life yes 17,704
April 17 3 Globe Life no 16,691
April 21 8 Progressive yes 16,039
April 22 8 PNC yes 9,233
April 23 17 Great American yes 12,789
April 24 15 Great American yes 12,949
April 25 3 Great American no 14,792
May 3 5 Yankee yes 35,911
May 6 4 (1) Rogers yes 12,292
May 7 2 Rogers no 14,039
May 8 3 Rogers yes 14,372
May 9 2 Comerica no 16,404
May 10 6 Citi yes 25,194
May 11 6 Citi yes 32,501
May 15 2 Yankee yes 41,138
May 20 11 Globe Life yes 18,796
May 21 16 Globe Life yes 19,157
May 22 4 Globe Life no 22,400
May 23 4 Minute Maid yes 26,073
May 28 12 Camden yes 8,106
May 29 4 Camden no 10,614
May 31 1 Camden yes 17,545
June 2 15 Yankee yes 40,068
June 8 4 Citi yes 29,077
June 11 9 Kauffman yes 20,776
June 12 1 Kauffman no 19,870
June 13 7 TD Ameritrade yes 25,454
June 17 12 Yankee yes 39,042
June 19 0 Yankee no 41,144
June 22 9 (1) Yankee yes 46,034
June 29 7 London yes 59,659
June 30 14 London yes 59,059
Home Run Derby 3 Progressive yes 36,119
All-Star Game 5 Progressive yes 36,747
July 12 3 Yankee yes 47,162
July 16 3 (1) Marlins yes 8,151
July 17 2 Marlins yes 7,818
July 18 2 Marlins no 21,149
July 19 1 Tropicana yes 16,971
July 20 4 Tropicana yes 16,338
August 1 6 (1) Camden yes 9,716
August 2 7 Camden yes 16,331
August 3 1 Citizens Bank no 32,647
August 4 3 Yankee yes 47,267
August 6 3 Camden yes 17,201
August 7 4 Camden no 16,299
August 9 8 T-Mobile yes 26,774
August 10 6 T-Mobile yes 33,895
August 11 5 T-Mobile yes 24,219
August 12 11 (1) Petco yes 21,301
August 13 7 Angel yes 33,568
August 14 2 Petco no 22,886
August 18 2 BB&T no 2,503
August 20 1 Wrigley no 36,969
August 21 1 Busch no 40,250
August 22 2 Busch no 36,465
September 3 11 Great American yes 11,452
September 4 16 (1) Great American yes 13,448
September 5 1 Great American no 13,230
September 6 10 Guaranteed Rate yes 20,026
September 7 3 Guaranteed Rate yes 25,230
September 8 1 Miller no 44,217
September 10 8 Citi yes 20,843
September 11 0 Citi no 21,841
September 15 8 Citi yes 31,521
September 18 7 Fenway no 35,697
September 19 5 Yankee yes 42,056
September 20 6 Yankee yes 45,270
September 23 10 Nationals yes 19,788
September 25 3 Citi yes 21,471
September 26 0 Citi no 21,729
September 27 12 Globe Life yes 35,168
September 28 10 Globe Life yes 42,870
September 29 1 Globe Life no 47,144
ALDS Game 1 3 Yankee yes 49,233
ALDS Game 2 4 Yankee yes 49,277
ALCS Game 3 6 Yankee yes 48,998
ALCS Game 4 3 Yankee yes 49,067
ALCS Game 5 2 Yankee yes 48,483
88 games 472 balls 27 stadiums 23 no  Avg. 28,035
 
 

At the first MLB game ever played in London, the Yankees beat the Red Sox, 17-13. It took four hours and 42 minutes to play nine bloody innings.