2024 baseball collection stats
| DATE | BALLS | STADIUM | BP | ATTENDANCE |
|---|---|---|---|---|
| March 20 | 7 | Gocheok | yes | 15,952 |
| March 21 | 7 | Gocheok | yes | 15,928 |
| April 3 | 1 | Nationals | no | 14,022 |
| April 4 | 6 | Nationals | yes | 11,135 |
| April 5 | 4 | PNC | yes | 38,400 |
| April 6 | 4 | PNC | yes | 24,089 |
| April 7 | 1 | PNC | no | 20,652 |
| April 10 | 3 | Fenway | yes | 27,936 |
| April 11 | 10 | Fenway | yes | 26,230 |
| April 15 | 6 | Tropicana | yes | 12,267 |
| April 16 | 3 | Tropicana | yes | 12,160 |
| April 18 | 2 | Tropicana | no | 10,648 |
| April 19 | 8 | Kauffman | yes | 17,073 |
| April 20 | 9 | Kauffman | yes | 23,118 |
| April 21 | 1 | Kauffman | no | 18,044 |
| April 22 | 4 | Yankee | no | 30,366 |
| April 23 | 8 | Yankee | yes | 30,060 |
| April 26 | 3 | Camden | yes | 22,965 |
| April 27 | 4 | Citi | yes | 32,332 |
| April 29 | 3 | Citi | yes | 25,046 |
| April 30 | 3 | Citi | no | 22,880 |
| May 3 | 2 | Citizens Bank | yes | 40,888 |
| May 7 | 5 | Yankee | yes | 37,126 |
| May 10 | 2 | Camden | no | 27,703 |
| May 11 | 4 (1) | Camden | yes | 27,882 |
| May 12 | 3 | Camden | no | 31,448 |
| May 14 | 2 | Citi | no | 30,047 |
| May 17 | 3 | Yankee | yes | 46,025 |
| May 21 | 7 (1) | Yankee | yes | 37,257 |
| May 23 | 0 | Yankee | no | 43,121 |
| May 28 | 0 | Citi | no | 36,021 |
| May 29 | 3 (1) | Citi | no | 23,890 |
| May 30 | 5 | Citi | yes | 20,926 |
| May 31 | 0 | Citi | yes | 33,884 |
| June 4 | 8 | Rogers | yes | 28,816 |
| June 5 | 3 | Rogers | yes | 27,929 |
| June 7 | 3 | Tropicana | yes | 17,882 |
| June 8 | 7 | Tropicana | yes | 20,485 |
| June 9 | 3 (1) | Tropicana | no | 20,386 |
| June 11 | 3 | Fenway | yes | 35,004 |
| June 14 | 1 | Camden | yes | 43,987 |
| June 15 | 2 | Camden | yes | 44,555 |
| June 16 | 3 | Camden | no | 44,525 |
| June 20 | 6 | Rickwood | yes | 8,332 |
| July 7 | 3 (1) | Dodger | no | 43,528 |
| July 8 | 1 | Angel | yes | 25,193 |
| July 9 | 3 | Petco | yes | 43,123 |
| July 10 | 5 | Petco | no | 39,611 |
| July 11 | 3 | Angel | yes | 26,747 |
| July 29 | 13 | Great American | yes | 21,837 |
| July 30 | 7 | Great American | yes | 25,678 |
| July 31 | 7 (2) | Great American | yes | 20,733 |
| August 1 | 4 | Progressive | yes | 26,194 |
| August 2 | 2 | Progressive | no | 35,137 |
| August 3 | 11 (1) | Comerica | no | 35,210 |
| August 7 | 2 | Yankee | no | 40,744 |
| August 8 | 1 | Yankee | no | 40,681 |
| August 10 | 1 | Yankee | no | 41,996 |
| August 13 | 5 (1) | Citi | yes | 31,293 |
| August 15 | 7 | Citi | no | 28,461 |
| August 18 | 3 | Camden | no | 27,104 |
| August 19 | 0 | Citi | no | 26,874 |
| August 23 | 3 | Fenway | yes | 32,016 |
| August 25 | 0 | Yankee | no | 41,324 |
| August 28 | 6 (1) | Guaranteed Rate | no | 11,285 |
| August 29 | 2 | Guaranteed Rate | no | 10,402 |
| August 31 | 8 | Comerica | yes | 34,355 |
| September 3 | 5 | Camden | yes | 15,108 |
| September 4 | 0 | Citi | no | 26,270 |
| September 6 | 7 | Citi | yes | 25,335 |
| September 9 | 7 | Fenway | yes | 30,600 |
| September 10 | 9 | Fenway | yes | 30,898 |
| September 11 | 6 | Fenway | yes | 32,448 |
| September 17 | 2 | Citi | yes | 24,932 |
| September 18 | 0 | Citi | no | 34,196 |
| September 24 | 17 (1) | Yankee | yes | 41,149 |
| September 26 | 7 | Yankee | yes | 42,022 |
| September 27 | 5 | Yankee | yes | 41,778 |
| September 28 | 0 | Yankee | no | 46,069 | September 29 | 4 | Yankee | no | 44,108 |
| W.S. Game 4 | 3 | Yankee | yes | 49,354 |
| W.S. Game 5 | 2 | Yankee | yes | 49,263 |
| 82 games | 343 balls | 19 stadiums | 31 no | Avg. 29,542 |
MLB opened the 2024 season with two games at the Gocheok Sky Dome in South Korea.